
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
693967 | 04/07/25 | 04:30 PM | Meet | Suring Multiple Schools Opponent Schools Marinette MiddlePeshtigo Suring |
Crivitz High School | |||
693967 | Marinette Middle Multiple Schools Opponent Schools Marinette MiddlePeshtigo Suring |
|||||||
693967 | Peshtigo Multiple Schools Opponent Schools Marinette MiddlePeshtigo Suring |
|||||||
683621 | 04/11/25 | 04:00 PM | Meet | Gillett Multiple Schools Opponent Schools GillettBonduel Laona-Wabeno Marinette Middle Oconto Peshtigo |
Gillett High School | |||
683621 | Bonduel Multiple Schools Opponent Schools GillettBonduel Laona-Wabeno Marinette Middle Oconto Peshtigo |
|||||||
683621 | Oconto Multiple Schools Opponent Schools GillettBonduel Laona-Wabeno Marinette Middle Oconto Peshtigo |
|||||||
683621 | Laona-Wabeno Multiple Schools Opponent Schools GillettBonduel Laona-Wabeno Marinette Middle Oconto Peshtigo |
|||||||
683621 | Marinette Middle Multiple Schools Opponent Schools GillettBonduel Laona-Wabeno Marinette Middle Oconto Peshtigo |
|||||||
683621 | Peshtigo Multiple Schools Opponent Schools GillettBonduel Laona-Wabeno Marinette Middle Oconto Peshtigo |
|||||||
683490 | 04/24/25 | 04:00 PM | Multi Dual | Coleman Multiple Schools Opponent Schools SuringColeman Oconto |
Suring High School | |||
683490 | Suring Multiple Schools Opponent Schools SuringColeman Oconto |
|||||||
683490 | Oconto Multiple Schools Opponent Schools SuringColeman Oconto |
|||||||
695207 | 04/28/25 | 04:15 PM | Meet | Freedom Multiple Schools Opponent Schools Oconto Falls - Washington MiddleFreedom New London |
Oconto Falls High School | |||
695207 | New London Multiple Schools Opponent Schools Oconto Falls - Washington MiddleFreedom New London |
|||||||
695207 | Oconto Falls - Washington Middle Multiple Schools Opponent Schools Oconto Falls - Washington MiddleFreedom New London |
|||||||
683486 | 05/01/25 | 03:45 PM | Invitational | Coleman Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Menominee Indian Niagara Oconto Peshtigo Middle |
Suring High School | |||
683486 | Gillett Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Menominee Indian Niagara Oconto Peshtigo Middle |
|||||||
683486 | Niagara Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Menominee Indian Niagara Oconto Peshtigo Middle |
|||||||
683486 | Suring Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Menominee Indian Niagara Oconto Peshtigo Middle |
|||||||
683486 | Lena Middle School Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Menominee Indian Niagara Oconto Peshtigo Middle |
|||||||
683486 | Oconto Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Menominee Indian Niagara Oconto Peshtigo Middle |
|||||||
683486 | Menominee Indian Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Menominee Indian Niagara Oconto Peshtigo Middle |
|||||||
683486 | Peshtigo Middle Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Menominee Indian Niagara Oconto Peshtigo Middle |
|||||||
693964 | 05/05/25 | 04:30 PM | Meet | Gillett Multiple Schools Opponent Schools GillettNiagara Suring |
Crivitz High School | |||
693964 | Niagara Multiple Schools Opponent Schools GillettNiagara Suring |
|||||||
693964 | Suring Multiple Schools Opponent Schools GillettNiagara Suring |
|||||||
682682 | 05/15/25 | 03:30 PM | Invitational | Lena Multiple Schools Opponent Schools PeshtigoColeman Gillett Lena Marinette Niagara Oconto Suring |
Peshtigo High School | |||
682682 | Coleman Multiple Schools Opponent Schools PeshtigoColeman Gillett Lena Marinette Niagara Oconto Suring |
|||||||
682682 | Gillett Multiple Schools Opponent Schools PeshtigoColeman Gillett Lena Marinette Niagara Oconto Suring |
|||||||
682682 | Niagara Multiple Schools Opponent Schools PeshtigoColeman Gillett Lena Marinette Niagara Oconto Suring |
|||||||
682682 | Suring Multiple Schools Opponent Schools PeshtigoColeman Gillett Lena Marinette Niagara Oconto Suring |
|||||||
682682 | Marinette Multiple Schools Opponent Schools PeshtigoColeman Gillett Lena Marinette Niagara Oconto Suring |
|||||||
682682 | Oconto Multiple Schools Opponent Schools PeshtigoColeman Gillett Lena Marinette Niagara Oconto Suring |
|||||||
682682 | Peshtigo Multiple Schools Opponent Schools PeshtigoColeman Gillett Lena Marinette Niagara Oconto Suring |
|||||||
683492 | 05/22/25 | 03:45 PM | Championship | Coleman Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Niagara Oconto Peshtigo Middle |
Suring High School | |||
683492 | Gillett Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Niagara Oconto Peshtigo Middle |
|||||||
683492 | Niagara Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Niagara Oconto Peshtigo Middle |
|||||||
683492 | Suring Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Niagara Oconto Peshtigo Middle |
|||||||
683492 | Lena Middle School Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Niagara Oconto Peshtigo Middle |
|||||||
683492 | Oconto Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Niagara Oconto Peshtigo Middle |
|||||||
683492 | Peshtigo Middle Multiple Schools Opponent Schools SuringColeman Gillett Lena Middle School Niagara Oconto Peshtigo Middle |
Number
|
Name
|
Position
|
---|---|---|
|
Meyers, Miles
|
|
|
Vandermause, Henry
|
|
|
Zuleger, Mack
|
|
|
Thoma, Landon
|
|
|
Zillges, Lambeau
|
|
|
Harding, Brody
|
|
|
Retza, Karl
|
|
|
Miller, Roman
|
|
|
Hanson, Elijah
|
|
|
Betka, Karson
|
|
|
Dodsworth, Axton
|
|
|
Brandt, Austin
|
|
|
Lavesser, Nicholas
|
|
|
Abrams, Pierre
|
|
|
Nolan, Jack
|
|
|
Nolan, Cooper
|
|
|
Butnick, Aidan
|
|
|
Wilkinson, Cole
|
|
|
Olson, Leo
|
|
|
Roman, Alexander
|
|
|
Wendt, Jensen
|
|
|
Abler, Silas
|
|
|
Olson, Matthew
|
|
|
Ranallo, Liam
|
|