
| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 707747 | 03/26/26 | 04:00 PM | Invitational | Bonduel Multiple Schools Opponent Schools SeymourBonduel Luxemburg-Casco |
Seymour High School | |||
| 707747 | Luxemburg-Casco Multiple Schools Opponent Schools SeymourBonduel Luxemburg-Casco |
|||||||
| 707747 | Seymour Multiple Schools Opponent Schools SeymourBonduel Luxemburg-Casco |
|||||||
| 698807 | 04/09/26 | 04:00 PM | Meet | Shiocton Multiple Schools Opponent Schools ShioctonAmherst Oconto New London |
Shiocton High School | |||
| 698807 | Amherst Multiple Schools Opponent Schools ShioctonAmherst Oconto New London |
|||||||
| 698807 | Oconto Multiple Schools Opponent Schools ShioctonAmherst Oconto New London |
|||||||
| 698807 | New London Multiple Schools Opponent Schools ShioctonAmherst Oconto New London |
|||||||
| 702183 | 04/09/26 | 04:15 PM | Event | Coleman |
Coleman High School | |||
| 702183 | Niagara |
|||||||
| 703223 | 04/14/26 | 04:00 PM | Meet | Gillett Multiple Schools Opponent Schools GillettNiagara Suring |
Crivitz High School | |||
| 703223 | Niagara Multiple Schools Opponent Schools GillettNiagara Suring |
|||||||
| 703223 | Suring Multiple Schools Opponent Schools GillettNiagara Suring |
|||||||
| 704586 | 04/20/26 | 04:30 PM | Meet | TBA Multiple Schools Opponent Schools CrandonLaona-Wabeno TBA |
Crivitz High School | |||
| 704586 | Crandon Multiple Schools Opponent Schools CrandonLaona-Wabeno TBA |
|||||||
| 704586 | Laona-Wabeno Multiple Schools Opponent Schools CrandonLaona-Wabeno TBA |
|||||||
| 703224 | 04/23/26 | 04:00 PM | Meet |
Lena |
Niagara High School | |||
| 703224 | Niagara |
|||||||
| 701527 | 04/28/26 | 04:00 PM | Invitational | Gillett Multiple Schools Opponent Schools SuringBonduel Crandon Gillett Laona-Wabeno (coop) Lena/STAA Oneida Nation |
Suring High School | |||
| 701527 | Suring Multiple Schools Opponent Schools SuringBonduel Crandon Gillett Laona-Wabeno (coop) Lena/STAA Oneida Nation |
|||||||
| 701527 | Lena/STAA Multiple Schools Opponent Schools SuringBonduel Crandon Gillett Laona-Wabeno (coop) Lena/STAA Oneida Nation |
|||||||
| 701527 | Bonduel Multiple Schools Opponent Schools SuringBonduel Crandon Gillett Laona-Wabeno (coop) Lena/STAA Oneida Nation |
|||||||
| 701527 | Crandon Multiple Schools Opponent Schools SuringBonduel Crandon Gillett Laona-Wabeno (coop) Lena/STAA Oneida Nation |
|||||||
| 701527 | Oneida Nation Multiple Schools Opponent Schools SuringBonduel Crandon Gillett Laona-Wabeno (coop) Lena/STAA Oneida Nation |
|||||||
| 701527 | Laona-Wabeno (coop) Multiple Schools Opponent Schools SuringBonduel Crandon Gillett Laona-Wabeno (coop) Lena/STAA Oneida Nation |
|||||||
| 701400 | 05/01/26 | 04:00 PM | Game | Niagara Multiple Schools Opponent Schools MishicotCatholic Central Suring Valders Argyle Dodgeland Niagara Oneida Nation Marion |
Mishicot High School | |||
| 701400 | Suring Multiple Schools Opponent Schools MishicotCatholic Central Suring Valders Argyle Dodgeland Niagara Oneida Nation Marion |
|||||||
| 701400 | Marion Multiple Schools Opponent Schools MishicotCatholic Central Suring Valders Argyle Dodgeland Niagara Oneida Nation Marion |
|||||||
| 701400 | Oneida Nation Multiple Schools Opponent Schools MishicotCatholic Central Suring Valders Argyle Dodgeland Niagara Oneida Nation Marion |
|||||||
| 701400 | Mishicot Multiple Schools Opponent Schools MishicotCatholic Central Suring Valders Argyle Dodgeland Niagara Oneida Nation Marion |
|||||||
| 701400 | Valders Multiple Schools Opponent Schools MishicotCatholic Central Suring Valders Argyle Dodgeland Niagara Oneida Nation Marion |
|||||||
| 701400 | Dodgeland Multiple Schools Opponent Schools MishicotCatholic Central Suring Valders Argyle Dodgeland Niagara Oneida Nation Marion |
|||||||
| 701400 | Argyle Multiple Schools Opponent Schools MishicotCatholic Central Suring Valders Argyle Dodgeland Niagara Oneida Nation Marion |
|||||||
| 701400 | Catholic Central Multiple Schools Opponent Schools MishicotCatholic Central Suring Valders Argyle Dodgeland Niagara Oneida Nation Marion |
|||||||
| 704585 | 05/07/26 | 03:30 PM | Invitational | Peshtigo |
Peshtigo High School | |||
| 702148 | 05/15/26 | 04:00 PM | Event | Coleman Multiple Schools Opponent Schools SuringBonduel Coleman Lena/STAA Oconto Oneida Nation |
Suring High School | |||
| 702148 | Suring Multiple Schools Opponent Schools SuringBonduel Coleman Lena/STAA Oconto Oneida Nation |
|||||||
| 702148 | Lena/STAA Multiple Schools Opponent Schools SuringBonduel Coleman Lena/STAA Oconto Oneida Nation |
|||||||
| 702148 | Bonduel Multiple Schools Opponent Schools SuringBonduel Coleman Lena/STAA Oconto Oneida Nation |
|||||||
| 702148 | Oconto Multiple Schools Opponent Schools SuringBonduel Coleman Lena/STAA Oconto Oneida Nation |
|||||||
| 702148 | Oneida Nation Multiple Schools Opponent Schools SuringBonduel Coleman Lena/STAA Oconto Oneida Nation |
|||||||
| 702146 | 05/19/26 | 03:45 PM | Championship | Coleman Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
Suring High School | |||
| 702146 | Gillett Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
|||||||
| 702146 | Suring Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
|||||||
| 702146 | Lena/STAA Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
|||||||
| 702146 | Northwoods Storm Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
|||||||
| 702146 | Oneida Nation Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
|||||||
| 704593 | 05/26/26 | 03:30 PM | Regionals | Suring |
Suring High School | |||
| 704594 | 05/29/26 | 03:00 PM | WIAA Sectionals | Hilbert |
Hilbert High School |
| Number | Name | Position | Grade |
|---|---|---|---|
| No Data Found. Please add a student. | |||