Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
682536 | 03/31/25 | 04:00 PM | Meet | Lena Multiple Schools Opponent Schools Oconto Falls PanthersAlgoma Coleman Kewaunee High School Lena |
Oconto Falls High School | |||
682536 | Coleman Multiple Schools Opponent Schools Oconto Falls PanthersAlgoma Coleman Kewaunee High School Lena |
|||||||
682536 | Oconto Falls Panthers Multiple Schools Opponent Schools Oconto Falls PanthersAlgoma Coleman Kewaunee High School Lena |
|||||||
682536 | Kewaunee High School Multiple Schools Opponent Schools Oconto Falls PanthersAlgoma Coleman Kewaunee High School Lena |
|||||||
682536 | Algoma Multiple Schools Opponent Schools Oconto Falls PanthersAlgoma Coleman Kewaunee High School Lena |
|||||||
683620 | 04/10/25 | 04:30 PM | Meet | Coleman Multiple Schools Opponent Schools GillettColeman Crandon Green Bay N.E.W. Lutheran Oneida Nation |
Gillett High School | |||
683620 | Gillett Multiple Schools Opponent Schools GillettColeman Crandon Green Bay N.E.W. Lutheran Oneida Nation |
|||||||
683620 | Crandon Multiple Schools Opponent Schools GillettColeman Crandon Green Bay N.E.W. Lutheran Oneida Nation |
|||||||
683620 | Oneida Nation Multiple Schools Opponent Schools GillettColeman Crandon Green Bay N.E.W. Lutheran Oneida Nation |
|||||||
683620 | Green Bay N.E.W. Lutheran Multiple Schools Opponent Schools GillettColeman Crandon Green Bay N.E.W. Lutheran Oneida Nation |
|||||||
688105 | 04/22/25 | 04:00 PM | Invitational |
Crystal Falls Forest Park Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
Niagara High School | |||
688105 | Iron Mountain Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
|||||||
688105 | North Dickinson Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
|||||||
688105 | Norway Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
|||||||
688105 | Stephenson Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
|||||||
688105 | Northwoods Storm Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
|||||||
688105 | Carney-Nadeau Public Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
|||||||
683487 | 04/29/25 | 04:00 PM | Invitational | Gillett Multiple Schools Opponent Schools SuringCrandon Gillett Laona-Wabeno Lena/STAA |
Suring High School | |||
683487 | Suring Multiple Schools Opponent Schools SuringCrandon Gillett Laona-Wabeno Lena/STAA |
|||||||
683487 | Lena/STAA Multiple Schools Opponent Schools SuringCrandon Gillett Laona-Wabeno Lena/STAA |
|||||||
683487 | Crandon Multiple Schools Opponent Schools SuringCrandon Gillett Laona-Wabeno Lena/STAA |
|||||||
683487 | Laona-Wabeno Multiple Schools Opponent Schools SuringCrandon Gillett Laona-Wabeno Lena/STAA |
|||||||
683493 | 05/16/25 | 04:00 PM | Multi Dual | Coleman Multiple Schools Opponent Schools SuringBonduel Coleman Gillett Lena/STAA Northwoods Storm Oconto Oneida Nation |
Suring High School | |||
683493 | Gillett Multiple Schools Opponent Schools SuringBonduel Coleman Gillett Lena/STAA Northwoods Storm Oconto Oneida Nation |
|||||||
683493 | Suring Multiple Schools Opponent Schools SuringBonduel Coleman Gillett Lena/STAA Northwoods Storm Oconto Oneida Nation |
|||||||
683493 | Lena/STAA Multiple Schools Opponent Schools SuringBonduel Coleman Gillett Lena/STAA Northwoods Storm Oconto Oneida Nation |
|||||||
683493 | Bonduel Multiple Schools Opponent Schools SuringBonduel Coleman Gillett Lena/STAA Northwoods Storm Oconto Oneida Nation |
|||||||
683493 | Oconto Multiple Schools Opponent Schools SuringBonduel Coleman Gillett Lena/STAA Northwoods Storm Oconto Oneida Nation |
|||||||
683493 | Northwoods Storm Multiple Schools Opponent Schools SuringBonduel Coleman Gillett Lena/STAA Northwoods Storm Oconto Oneida Nation |
|||||||
683493 | Oneida Nation Multiple Schools Opponent Schools SuringBonduel Coleman Gillett Lena/STAA Northwoods Storm Oconto Oneida Nation |
|||||||
683458 | 05/20/25 | 03:40 PM | Championship | Coleman Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
Suring High School | |||
683458 | Gillett Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
|||||||
683458 | Suring Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
|||||||
683458 | Lena/STAA Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
|||||||
683458 | Northwoods Storm Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
|||||||
683458 | Oneida Nation Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |