
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
695467 | ||||||||
695467 | ||||||||
695467 | ||||||||
695467 | ||||||||
695467 | ||||||||
695467 | ||||||||
695467 | ||||||||
695467 | ||||||||
695467 | ||||||||
695467 | ||||||||
695467 | ||||||||
695467 | ||||||||
693970 | 04/15/25 | 04:30 PM | Meet | Coleman Multiple Schools Opponent Schools ColemanLaona-Wabeno Oconto |
Hunters Glen Golf Club | |||
693970 | Oconto Multiple Schools Opponent Schools ColemanLaona-Wabeno Oconto |
|||||||
693970 | Laona-Wabeno Multiple Schools Opponent Schools ColemanLaona-Wabeno Oconto |
|||||||
697728 | 04/17/25 | 04:00 PM | Meet | Lena Multiple Schools Opponent Schools SuringColeman Gillett Lena Niagara Oneida Nation Saint Thomas Aquinas |
Vernon Hills | |||
697728 | Coleman Multiple Schools Opponent Schools SuringColeman Gillett Lena Niagara Oneida Nation Saint Thomas Aquinas |
|||||||
697728 | Gillett Multiple Schools Opponent Schools SuringColeman Gillett Lena Niagara Oneida Nation Saint Thomas Aquinas |
|||||||
697728 | Niagara Multiple Schools Opponent Schools SuringColeman Gillett Lena Niagara Oneida Nation Saint Thomas Aquinas |
|||||||
697728 | Suring Multiple Schools Opponent Schools SuringColeman Gillett Lena Niagara Oneida Nation Saint Thomas Aquinas |
|||||||
697728 | Oneida Nation Multiple Schools Opponent Schools SuringColeman Gillett Lena Niagara Oneida Nation Saint Thomas Aquinas |
|||||||
697728 | Saint Thomas Aquinas Multiple Schools Opponent Schools SuringColeman Gillett Lena Niagara Oneida Nation Saint Thomas Aquinas |
|||||||
695559 | 04/22/25 | 01:00 PM | Event | Lena Multiple Schools Opponent Schools ColemanAntigo Crandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
Whistling Straits Golf Course | |||
695559 | Coleman Multiple Schools Opponent Schools ColemanAntigo Crandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Gillett Multiple Schools Opponent Schools ColemanAntigo Crandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Niagara Multiple Schools Opponent Schools ColemanAntigo Crandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Saint Thomas Aquinas Academy Multiple Schools Opponent Schools ColemanAntigo Crandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Suring Multiple Schools Opponent Schools ColemanAntigo Crandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Crandon Multiple Schools Opponent Schools ColemanAntigo Crandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Oneida Nation Multiple Schools Opponent Schools ColemanAntigo Crandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Sturgeon Bay Multiple Schools Opponent Schools ColemanAntigo Crandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Laona-Wabeno Multiple Schools Opponent Schools ColemanAntigo Crandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Oconto Multiple Schools Opponent Schools ColemanAntigo Crandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Peshtigo Multiple Schools Opponent Schools ColemanAntigo Crandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Antigo Multiple Schools Opponent Schools ColemanAntigo Crandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
697895 | 04/24/25 | 03:30 PM | Meet | Lena Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
Hunters Glen Golf Club | |||
697895 | Coleman Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
|||||||
697895 | Gillett Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
|||||||
697895 | Niagara Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
|||||||
697895 | Suring Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
|||||||
697895 | Oneida Nation Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
|||||||
697895 | Saint Thomas Aquinas Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
|||||||
696889 | 04/29/25 | 04:30 PM | Meet | Crandon |
Hunters Glen Golf Club | |||
696879 | 05/02/25 | 09:00 AM | Invitational | Lena Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Wausaukee |
Little River Golf Course | |||
696879 | Coleman Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Wausaukee |
|||||||
696879 | Gillett Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Wausaukee |
|||||||
696879 | Niagara Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Wausaukee |
|||||||
696879 | Saint Thomas Aquinas Academy Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Wausaukee |
|||||||
696879 | Wausaukee Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Wausaukee |
|||||||
696879 | Oneida Nation Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Wausaukee |
|||||||
696879 | Crandon Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Wausaukee |
|||||||
696879 | Florence Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Wausaukee |
|||||||
696879 | Goodman/Pembine Patriots Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Wausaukee |
|||||||
696879 | Algoma Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Wausaukee |
|||||||
696879 | Elcho Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Wausaukee |
|||||||
696879 | Laona-Wabeno Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Wausaukee |
|||||||
697897 | 05/05/25 | 03:30 PM | Meet | Lena Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
Parkway Golf Course | |||
697897 | Coleman Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
|||||||
697897 | Gillett Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
|||||||
697897 | Niagara Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
|||||||
697897 | Suring Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
|||||||
697897 | Oneida Nation Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
|||||||
697897 | Saint Thomas Aquinas Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Suring |
|||||||
697898 | 05/12/25 | 03:30 PM | Meet | Lena Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Suring |
Thornberry Creek Golf Club | |||
697898 | Coleman Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Suring |
|||||||
697898 | Gillett Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Suring |
|||||||
697898 | Niagara Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Suring |
|||||||
697898 | Suring Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Suring |
|||||||
697898 | Oneida Nation Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Suring |
|||||||
697898 | Saint Thomas Aquinas Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Suring |
|||||||
693612 | 05/15/25 | 04:30 PM | Invitational | Lena Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
Riverside Country Club | Game Summary |
||
693612 | Coleman Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
|||||||
693612 | Gillett Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
|||||||
693612 | Niagara Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
|||||||
693612 | Saint Thomas Aquinas Academy Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
|||||||
693612 | Suring Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
|||||||
693612 | Oneida Nation Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
|||||||
683795 | 05/16/25 | 09:00 AM | Invitational | Lena Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
Hunters Glen Golf Club | |||
683795 | Coleman Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Gillett Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Niagara Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Crandon Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Oconto Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Three Lakes Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Laona-Wabeno Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Florence Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Oneida Nation Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Goodman/Pembine Patriots Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Saint Thomas Aquinas Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
693619 | 05/20/25 | 09:00 AM | Championship | Niagara |
Oakcrest Golf Course | |||
692442 | 05/27/25 | 09:00 AM | Regionals | Niagara Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
Bass Lake Country Club | Game SummaryEvent Notes:
Regionals TR Info : Leaves : 6:30am Dismissal : Return : Other Notes: GREENS FEES PAYABLE TO COURSE-More info to come. |
||
692442 | Saint Thomas Aquinas Academy Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: GREENS FEES PAYABLE TO COURSE-More info to come. |
||||||
692442 | Wausaukee Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: GREENS FEES PAYABLE TO COURSE-More info to come. |
||||||
692442 | Three Lakes Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: GREENS FEES PAYABLE TO COURSE-More info to come. |
||||||
692442 | Pembine Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: GREENS FEES PAYABLE TO COURSE-More info to come. |
||||||
692442 | Laona-Wabeno Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: GREENS FEES PAYABLE TO COURSE-More info to come. |
||||||
692442 | Elcho Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: GREENS FEES PAYABLE TO COURSE-More info to come. |
||||||
692442 | Crandon Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: GREENS FEES PAYABLE TO COURSE-More info to come. |
||||||
692442 | Florence Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
Game SummaryTR Info :
Leaves : 6:30am Dismissal : Return : Other Notes: GREENS FEES PAYABLE TO COURSE-More info to come. |
||||||
698879 | 06/03/25 | 08:00 AM | Sectionals | Lena Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
Golden Sands Golf Course | |||
698879 | Coleman Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Gillett Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Niagara Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Saint Thomas Aquinas Academy Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | St. Mary Catholic Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Laona-Wabeno Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Weyauwega Fremont Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Florence Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Marathon Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Bonduel Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Crandon Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Manawa Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Marion Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Oneida Nation Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Three Lakes/Phelps Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Iola-Scandinavia Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Oconto Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Colby Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Newman Catholic Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
|||||||
698879 | Northland Lutheran Multiple Schools Opponent Schools BonduelColby Coleman Florence Gillett Lena Manawa Marathon Niagara Northland Lutheran Oneida Nation St. Mary Catholic Laona-Wabeno Oconto Crandon Marion Saint Thomas Aquinas Academy Newman Catholic Weyauwega Fremont Iola-Scandinavia Three Lakes/Phelps |
Name
|
Grade
|
---|---|
Biundo, Gaetano
|
9
|
Christiansen, Griffen
|
9
|
Gerken, Weston
|
9
|
Hanson, Drake
|
9
|
Langer, Tyler
|
9
|
Logan, Alex
|
9
|
Marvin, Aaron
|
10
|
Meyer, Annaka
|
10
|
Olson, Reid
|
9
|
Robinson, Antonino
|
9
|
Scheuerman, Rykar
|
9
|