
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
695467 | 04/11/25 | 09:00 AM | Invitational | Lena Multiple Schools Opponent Schools ColemanCrandon Gillett Lena Marinette Niagara Oconto Falls Panthers Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
Parkway Golf Course | |||
695467 | Coleman Multiple Schools Opponent Schools ColemanCrandon Gillett Lena Marinette Niagara Oconto Falls Panthers Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695467 | Gillett Multiple Schools Opponent Schools ColemanCrandon Gillett Lena Marinette Niagara Oconto Falls Panthers Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695467 | Niagara Multiple Schools Opponent Schools ColemanCrandon Gillett Lena Marinette Niagara Oconto Falls Panthers Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695467 | Saint Thomas Aquinas Academy Multiple Schools Opponent Schools ColemanCrandon Gillett Lena Marinette Niagara Oconto Falls Panthers Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695467 | Suring Multiple Schools Opponent Schools ColemanCrandon Gillett Lena Marinette Niagara Oconto Falls Panthers Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695467 | Crandon Multiple Schools Opponent Schools ColemanCrandon Gillett Lena Marinette Niagara Oconto Falls Panthers Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695467 | Marinette Multiple Schools Opponent Schools ColemanCrandon Gillett Lena Marinette Niagara Oconto Falls Panthers Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695467 | Oconto Falls Panthers Multiple Schools Opponent Schools ColemanCrandon Gillett Lena Marinette Niagara Oconto Falls Panthers Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695467 | Oneida Nation Multiple Schools Opponent Schools ColemanCrandon Gillett Lena Marinette Niagara Oconto Falls Panthers Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695467 | Sturgeon Bay Multiple Schools Opponent Schools ColemanCrandon Gillett Lena Marinette Niagara Oconto Falls Panthers Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695467 | Peshtigo Multiple Schools Opponent Schools ColemanCrandon Gillett Lena Marinette Niagara Oconto Falls Panthers Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
693970 | 04/15/25 | 04:30 PM | Meet | Coleman Multiple Schools Opponent Schools ColemanLaona-Wabeno Oconto |
Hunters Glen Golf Club | |||
693970 | Oconto Multiple Schools Opponent Schools ColemanLaona-Wabeno Oconto |
|||||||
693970 | Laona-Wabeno Multiple Schools Opponent Schools ColemanLaona-Wabeno Oconto |
|||||||
693607 | 04/17/25 | 04:30 PM | Invitational | Lena Multiple Schools Opponent Schools GillettSaint Thomas Aquinas Coleman Lena Niagara Oneida Nation Suring |
Vernon Hills Golf Course | |||
693607 | Coleman Multiple Schools Opponent Schools GillettSaint Thomas Aquinas Coleman Lena Niagara Oneida Nation Suring |
|||||||
693607 | Gillett Multiple Schools Opponent Schools GillettSaint Thomas Aquinas Coleman Lena Niagara Oneida Nation Suring |
|||||||
693607 | Niagara Multiple Schools Opponent Schools GillettSaint Thomas Aquinas Coleman Lena Niagara Oneida Nation Suring |
|||||||
693607 | Suring Multiple Schools Opponent Schools GillettSaint Thomas Aquinas Coleman Lena Niagara Oneida Nation Suring |
|||||||
693607 | Oneida Nation Multiple Schools Opponent Schools GillettSaint Thomas Aquinas Coleman Lena Niagara Oneida Nation Suring |
|||||||
693607 | Saint Thomas Aquinas Multiple Schools Opponent Schools GillettSaint Thomas Aquinas Coleman Lena Niagara Oneida Nation Suring |
|||||||
695559 | 04/22/25 | 01:00 PM | Event | Lena Multiple Schools Opponent Schools ColemanCrandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
Whistling Straits Golf Course | |||
695559 | Coleman Multiple Schools Opponent Schools ColemanCrandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Gillett Multiple Schools Opponent Schools ColemanCrandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Niagara Multiple Schools Opponent Schools ColemanCrandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Saint Thomas Aquinas Academy Multiple Schools Opponent Schools ColemanCrandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Suring Multiple Schools Opponent Schools ColemanCrandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Crandon Multiple Schools Opponent Schools ColemanCrandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Oneida Nation Multiple Schools Opponent Schools ColemanCrandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Sturgeon Bay Multiple Schools Opponent Schools ColemanCrandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Laona-Wabeno Multiple Schools Opponent Schools ColemanCrandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Oconto Multiple Schools Opponent Schools ColemanCrandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
695559 | Peshtigo Multiple Schools Opponent Schools ColemanCrandon Gillett Laona-Wabeno Lena Niagara Oconto Oneida Nation Peshtigo Saint Thomas Aquinas Academy Sturgeon Bay Suring |
|||||||
693608 | 04/24/25 | 04:30 PM | Invitational | Lena Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
Hunters Glen Golf Club | |||
693608 | Coleman Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
|||||||
693608 | Gillett Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
|||||||
693608 | Niagara Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
|||||||
693608 | Saint Thomas Aquinas Academy Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
|||||||
693608 | Suring Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
|||||||
693608 | Oneida Nation Multiple Schools Opponent Schools ColemanGillett Lena Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
|||||||
696889 | 04/29/25 | 04:30 PM | Meet | Crandon |
Hunters Glen Golf Club | |||
696879 | 05/02/25 | 09:00 AM | Invitational | Lena Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
Little River Golf Course | |||
696879 | Coleman Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
|||||||
696879 | Gillett Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
|||||||
696879 | Niagara Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
|||||||
696879 | Saint Thomas Aquinas Academy Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
|||||||
696879 | Wausaukee Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
|||||||
696879 | Oneida Nation Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
|||||||
696879 | Crandon Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
|||||||
696879 | Florence Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
|||||||
696879 | Goodman/Pembine Patriots Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
|||||||
696879 | Algoma Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
|||||||
696879 | Elcho Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
|||||||
696879 | Laona-Wabeno Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
|||||||
696879 | Peshtigo Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyAlgoma Coleman Crandon Elcho Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oneida Nation Peshtigo Wausaukee |
|||||||
693609 | 05/05/25 | 04:30 PM | Invitational | Lena Multiple Schools Opponent Schools LenaColeman Gillett Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
Parkway Golf Course | |||
693609 | Coleman Multiple Schools Opponent Schools LenaColeman Gillett Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
|||||||
693609 | Gillett Multiple Schools Opponent Schools LenaColeman Gillett Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
|||||||
693609 | Niagara Multiple Schools Opponent Schools LenaColeman Gillett Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
|||||||
693609 | Saint Thomas Aquinas Academy Multiple Schools Opponent Schools LenaColeman Gillett Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
|||||||
693609 | Suring Multiple Schools Opponent Schools LenaColeman Gillett Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
|||||||
693609 | Oneida Nation Multiple Schools Opponent Schools LenaColeman Gillett Niagara Oneida Nation Saint Thomas Aquinas Academy Suring |
|||||||
693610 | 05/12/25 | 09:00 AM | Invitational | Lena Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Academy Suring |
Thornberry Creek Golf Club | |||
693610 | Coleman Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Academy Suring |
|||||||
693610 | Gillett Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Academy Suring |
|||||||
693610 | Niagara Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Academy Suring |
|||||||
693610 | Saint Thomas Aquinas Academy Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Academy Suring |
|||||||
693610 | Suring Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Academy Suring |
|||||||
693610 | Oneida Nation Multiple Schools Opponent Schools Oneida NationColeman Gillett Lena Niagara Saint Thomas Aquinas Academy Suring |
|||||||
693612 | 05/15/25 | 04:30 PM | Invitational | Lena Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
Riverside Country Club | |||
693612 | Coleman Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
|||||||
693612 | Gillett Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
|||||||
693612 | Niagara Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
|||||||
693612 | Saint Thomas Aquinas Academy Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
|||||||
693612 | Suring Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
|||||||
693612 | Oneida Nation Multiple Schools Opponent Schools Saint Thomas Aquinas AcademyColeman Gillett Lena Niagara Oneida Nation Suring |
|||||||
683795 | 05/16/25 | 09:00 AM | Invitational | Lena Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
Hunters Glen Golf Club | |||
683795 | Coleman Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Gillett Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Niagara Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Crandon Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Oconto Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Three Lakes Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Laona-Wabeno Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Florence Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Oneida Nation Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Goodman/Pembine Patriots Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
683795 | Saint Thomas Aquinas Multiple Schools Opponent Schools ColemanCrandon Florence Gillett Goodman/Pembine Patriots Laona-Wabeno Lena Niagara Oconto Oneida Nation Saint Thomas Aquinas Three Lakes |
|||||||
693619 | 05/20/25 | 09:00 AM | Championship | Niagara |
Oakcrest Golf Course | |||
692442 | 05/27/25 | 09:00 AM | Regionals | Niagara Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
Bass Lake Country Club | |||
692442 | Saint Thomas Aquinas Academy Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
|||||||
692442 | Wausaukee Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
|||||||
692442 | Three Lakes Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
|||||||
692442 | Pembine Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
|||||||
692442 | Laona-Wabeno Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
|||||||
692442 | Elcho Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
|||||||
692442 | Crandon Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
|||||||
692442 | Florence Multiple Schools Opponent Schools CrandonElcho Florence Pembine Laona-Wabeno Niagara Saint Thomas Aquinas Academy Three Lakes Wausaukee |
Name
|
Grade
|
---|---|
Biundo, Gaetano
|
9
|
Christiansen, Griffen
|
9
|
Gerken, Weston
|
9
|
Hanson, Drake
|
9
|
Langer, Tyler
|
9
|
Logan, Alex
|
9
|
Marvin, Aaron
|
10
|
Meyer, Annaka
|
10
|
Olson, Reid
|
9
|
Robinson, Antonino
|
9
|
Scheuerman, Rykar
|
9
|