Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
682535 | 03/31/25 | 04:00 PM | Meet | Lena Multiple Schools Opponent Schools Oconto Falls PanthersAlgoma Coleman Kewaunee High School Lena |
Oconto Falls High School | |||
682535 | Coleman Multiple Schools Opponent Schools Oconto Falls PanthersAlgoma Coleman Kewaunee High School Lena |
|||||||
682535 | Oconto Falls Panthers Multiple Schools Opponent Schools Oconto Falls PanthersAlgoma Coleman Kewaunee High School Lena |
|||||||
682535 | Kewaunee High School Multiple Schools Opponent Schools Oconto Falls PanthersAlgoma Coleman Kewaunee High School Lena |
|||||||
682535 | Algoma Multiple Schools Opponent Schools Oconto Falls PanthersAlgoma Coleman Kewaunee High School Lena |
|||||||
683619 | 04/10/25 | 04:30 PM | Meet | Coleman Multiple Schools Opponent Schools GillettColeman Crandon Green Bay N.E.W. Lutheran Oneida Nation |
Gillett High School | |||
683619 | Gillett Multiple Schools Opponent Schools GillettColeman Crandon Green Bay N.E.W. Lutheran Oneida Nation |
|||||||
683619 | Crandon Multiple Schools Opponent Schools GillettColeman Crandon Green Bay N.E.W. Lutheran Oneida Nation |
|||||||
683619 | Oneida Nation Multiple Schools Opponent Schools GillettColeman Crandon Green Bay N.E.W. Lutheran Oneida Nation |
|||||||
683619 | Green Bay N.E.W. Lutheran Multiple Schools Opponent Schools GillettColeman Crandon Green Bay N.E.W. Lutheran Oneida Nation |
|||||||
683588 | 04/15/25 | 04:15 PM | Meet | Coleman Multiple Schools Opponent Schools ColemanNiagara Oneida Nation |
Coleman High School | |||
683588 | Niagara Multiple Schools Opponent Schools ColemanNiagara Oneida Nation |
|||||||
683588 | Oneida Nation Multiple Schools Opponent Schools ColemanNiagara Oneida Nation |
|||||||
688104 | 04/22/25 | 04:00 PM | Invitational |
Crystal Falls Forest Park Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
Niagara High School | |||
688104 | Iron Mountain Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
|||||||
688104 | North Dickinson Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
|||||||
688104 | Norway Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
|||||||
688104 | Stephenson Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
|||||||
688104 | Northwoods Storm Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
|||||||
688104 | Carney-Nadeau Public Multiple Schools Opponent Schools Northwoods StormCarney-Nadeau Public Crystal Falls Forest Park Iron Mountain North Dickinson Norway Stephenson |
|||||||
683488 | 04/29/25 | 04:00 PM | Invitational | Coleman Multiple Schools Opponent Schools SuringBonduel Coleman Crandon Gillett Laona-Wabeno Lena/STAA |
Suring High School | |||
683488 | Gillett Multiple Schools Opponent Schools SuringBonduel Coleman Crandon Gillett Laona-Wabeno Lena/STAA |
|||||||
683488 | Suring Multiple Schools Opponent Schools SuringBonduel Coleman Crandon Gillett Laona-Wabeno Lena/STAA |
|||||||
683488 | Lena/STAA Multiple Schools Opponent Schools SuringBonduel Coleman Crandon Gillett Laona-Wabeno Lena/STAA |
|||||||
683488 | Bonduel Multiple Schools Opponent Schools SuringBonduel Coleman Crandon Gillett Laona-Wabeno Lena/STAA |
|||||||
683488 | Crandon Multiple Schools Opponent Schools SuringBonduel Coleman Crandon Gillett Laona-Wabeno Lena/STAA |
|||||||
683488 | Laona-Wabeno Multiple Schools Opponent Schools SuringBonduel Coleman Crandon Gillett Laona-Wabeno Lena/STAA |
|||||||
682652 | 05/08/25 | 03:30 PM | Invitational | Lena Multiple Schools Opponent Schools PeshtigoGillett Kewaunee Valders Laona-Wabeno Lena Marinette Menominee (MI) Menominee Indian Oconto Oconto Falls Panthers |
Peshtigo High School | |||
682652 | Gillett Multiple Schools Opponent Schools PeshtigoGillett Kewaunee Valders Laona-Wabeno Lena Marinette Menominee (MI) Menominee Indian Oconto Oconto Falls Panthers |
|||||||
682652 | Marinette Multiple Schools Opponent Schools PeshtigoGillett Kewaunee Valders Laona-Wabeno Lena Marinette Menominee (MI) Menominee Indian Oconto Oconto Falls Panthers |
|||||||
682652 | Menominee Indian Multiple Schools Opponent Schools PeshtigoGillett Kewaunee Valders Laona-Wabeno Lena Marinette Menominee (MI) Menominee Indian Oconto Oconto Falls Panthers |
|||||||
682652 | Oconto Falls Panthers Multiple Schools Opponent Schools PeshtigoGillett Kewaunee Valders Laona-Wabeno Lena Marinette Menominee (MI) Menominee Indian Oconto Oconto Falls Panthers |
|||||||
682652 | Laona-Wabeno Multiple Schools Opponent Schools PeshtigoGillett Kewaunee Valders Laona-Wabeno Lena Marinette Menominee (MI) Menominee Indian Oconto Oconto Falls Panthers |
|||||||
682652 | Menominee (MI) Multiple Schools Opponent Schools PeshtigoGillett Kewaunee Valders Laona-Wabeno Lena Marinette Menominee (MI) Menominee Indian Oconto Oconto Falls Panthers |
|||||||
682652 | Oconto Multiple Schools Opponent Schools PeshtigoGillett Kewaunee Valders Laona-Wabeno Lena Marinette Menominee (MI) Menominee Indian Oconto Oconto Falls Panthers |
|||||||
682652 | Peshtigo Multiple Schools Opponent Schools PeshtigoGillett Kewaunee Valders Laona-Wabeno Lena Marinette Menominee (MI) Menominee Indian Oconto Oconto Falls Panthers |
|||||||
682652 | Kewaunee Valders Multiple Schools Opponent Schools PeshtigoGillett Kewaunee Valders Laona-Wabeno Lena Marinette Menominee (MI) Menominee Indian Oconto Oconto Falls Panthers |
|||||||
683491 | 05/12/25 | 03:30 PM | Invitational | Oconto Falls Panthers Multiple Schools Opponent Schools OcontoCarney-Nadeau Public Menomonee Indian Oconto Falls Panthers |
Oconto High School | |||
683491 | Carney-Nadeau Public Multiple Schools Opponent Schools OcontoCarney-Nadeau Public Menomonee Indian Oconto Falls Panthers |
|||||||
683491 | Oconto Multiple Schools Opponent Schools OcontoCarney-Nadeau Public Menomonee Indian Oconto Falls Panthers |
|||||||
683491 | Menomonee Indian Multiple Schools Opponent Schools OcontoCarney-Nadeau Public Menomonee Indian Oconto Falls Panthers |
|||||||
683457 | 05/20/25 | 03:45 PM | Championship | Coleman Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
Suring High School | |||
683457 | Gillett Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
|||||||
683457 | Suring Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
|||||||
683457 | Lena/STAA Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
|||||||
683457 | Northwoods Storm Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
|||||||
683457 | Oneida Nation Multiple Schools Opponent Schools SuringColeman Gillett Lena/STAA Northwoods Storm Oneida Nation |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |