Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
678438 | 08/29/24 | 03:00 PM | Game | Wausaukee Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
||||
678438 | Hilbert Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
678438 | Reedsville Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
678438 | Luxemburg-Casco Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
678438 | Denmark Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
678438 | Algoma Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
678438 | Gibraltar Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
678438 | Green Bay New Lutheran Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
678438 | Oconto Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
678438 | Sevastopol Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
678438 | Sturgeon Bay Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
678438 | Mauston Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
678438 | Roncalli Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
678438 | Providence Academy (Green Bay) Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
678438 | Kewaunee Valders Multiple Schools Opponent Schools GibraltarKewaunee Valders Luxemburg-Casco Algoma Green Bay New Lutheran Hilbert Mauston Roncalli Sevastopol Sturgeon Bay Wausaukee Oconto Reedsville Denmark Providence Academy (Green Bay) |
|||||||
683448 | 09/05/24 | 04:00 PM | Invitational | Suring Multiple Schools Opponent Schools PembineSuring Florence Laona-Wabeno Oconto Norway Carney-Nadeau Public |
Lake Lundgren Bible Camp | |||
683448 | Norway Multiple Schools Opponent Schools PembineSuring Florence Laona-Wabeno Oconto Norway Carney-Nadeau Public |
|||||||
683448 | Pembine Multiple Schools Opponent Schools PembineSuring Florence Laona-Wabeno Oconto Norway Carney-Nadeau Public |
|||||||
683448 | Laona-Wabeno Multiple Schools Opponent Schools PembineSuring Florence Laona-Wabeno Oconto Norway Carney-Nadeau Public |
|||||||
683448 | Florence Multiple Schools Opponent Schools PembineSuring Florence Laona-Wabeno Oconto Norway Carney-Nadeau Public |
|||||||
683448 | Carney-Nadeau Public Multiple Schools Opponent Schools PembineSuring Florence Laona-Wabeno Oconto Norway Carney-Nadeau Public |
|||||||
683448 | Oconto Multiple Schools Opponent Schools PembineSuring Florence Laona-Wabeno Oconto Norway Carney-Nadeau Public |
|||||||
672383 | 09/10/24 | 04:30 PM | Invitational | Lena Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
Algoma High School | |||
672383 | Suring Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | Wausaukee Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | Kewaunee High School Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | Denmark Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | Wolf River Lutheran Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | Algoma Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | Oconto Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | Sevastopol Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | Southern Door Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | Sturgeon Bay Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | Peshtigo Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | Oneida Nation Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | Providence Academy (Green Bay) Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
672383 | St John Bosco Multiple Schools Opponent Schools AlgomaSuring Kewaunee High School Lena Peshtigo Sevastopol Sturgeon Bay Wausaukee Oconto Oneida Nation Southern Door Wolf River Lutheran NEWCHAA (Northeast Wisconsin Christian Homeschoolers Athletic Associaton) Denmark Providence Academy (Green Bay) St John Bosco |
|||||||
662612 | 09/17/24 | 05:30 PM | Invitational | Lena Multiple Schools Opponent Schools BonduelClintonville Truckers Freedom Gillett/Suring- Gresham Laona-Wabeno Lena Menominee Indian Oconto Oconto Falls Panthers Oneida Nation Peshtigo Shiocton |
Bonduel High School | |||
662612 | Freedom Multiple Schools Opponent Schools BonduelClintonville Truckers Freedom Gillett/Suring- Gresham Laona-Wabeno Lena Menominee Indian Oconto Oconto Falls Panthers Oneida Nation Peshtigo Shiocton |
|||||||
662612 | Menominee Indian Multiple Schools Opponent Schools BonduelClintonville Truckers Freedom Gillett/Suring- Gresham Laona-Wabeno Lena Menominee Indian Oconto Oconto Falls Panthers Oneida Nation Peshtigo Shiocton |
|||||||
662612 | Oconto Multiple Schools Opponent Schools BonduelClintonville Truckers Freedom Gillett/Suring- Gresham Laona-Wabeno Lena Menominee Indian Oconto Oconto Falls Panthers Oneida Nation Peshtigo Shiocton |
|||||||
662612 | Bonduel Multiple Schools Opponent Schools BonduelClintonville Truckers Freedom Gillett/Suring- Gresham Laona-Wabeno Lena Menominee Indian Oconto Oconto Falls Panthers Oneida Nation Peshtigo Shiocton |
|||||||
662612 | Oconto Falls Panthers Multiple Schools Opponent Schools BonduelClintonville Truckers Freedom Gillett/Suring- Gresham Laona-Wabeno Lena Menominee Indian Oconto Oconto Falls Panthers Oneida Nation Peshtigo Shiocton |
|||||||
662612 | Shiocton Multiple Schools Opponent Schools BonduelClintonville Truckers Freedom Gillett/Suring- Gresham Laona-Wabeno Lena Menominee Indian Oconto Oconto Falls Panthers Oneida Nation Peshtigo Shiocton |
|||||||
662612 | Laona-Wabeno Multiple Schools Opponent Schools BonduelClintonville Truckers Freedom Gillett/Suring- Gresham Laona-Wabeno Lena Menominee Indian Oconto Oconto Falls Panthers Oneida Nation Peshtigo Shiocton |
|||||||
662612 | Oneida Nation Multiple Schools Opponent Schools BonduelClintonville Truckers Freedom Gillett/Suring- Gresham Laona-Wabeno Lena Menominee Indian Oconto Oconto Falls Panthers Oneida Nation Peshtigo Shiocton |
|||||||
662612 | Clintonville Truckers Multiple Schools Opponent Schools BonduelClintonville Truckers Freedom Gillett/Suring- Gresham Laona-Wabeno Lena Menominee Indian Oconto Oconto Falls Panthers Oneida Nation Peshtigo Shiocton |
|||||||
662612 | Gresham Multiple Schools Opponent Schools BonduelClintonville Truckers Freedom Gillett/Suring- Gresham Laona-Wabeno Lena Menominee Indian Oconto Oconto Falls Panthers Oneida Nation Peshtigo Shiocton |
|||||||
662612 | Peshtigo Multiple Schools Opponent Schools BonduelClintonville Truckers Freedom Gillett/Suring- Gresham Laona-Wabeno Lena Menominee Indian Oconto Oconto Falls Panthers Oneida Nation Peshtigo Shiocton |
|||||||
662612 | Gillett/Suring- Multiple Schools Opponent Schools BonduelClintonville Truckers Freedom Gillett/Suring- Gresham Laona-Wabeno Lena Menominee Indian Oconto Oconto Falls Panthers Oneida Nation Peshtigo Shiocton |
|||||||
663242 | 10/01/24 | 04:00 PM | Invitational | Lena Multiple Schools Opponent Schools OcontoSuring Coleman Pembine Green Bay New Lutheran Lena Menominee Indian Oneida Nation Peshtigo Laona-Wabeno Wolf River Lutheran Marinette |
Holtwood Park - Oconto | Game Summary |
||
663242 | Coleman Multiple Schools Opponent Schools OcontoSuring Coleman Pembine Green Bay New Lutheran Lena Menominee Indian Oneida Nation Peshtigo Laona-Wabeno Wolf River Lutheran Marinette |
|||||||
663242 | Suring Multiple Schools Opponent Schools OcontoSuring Coleman Pembine Green Bay New Lutheran Lena Menominee Indian Oneida Nation Peshtigo Laona-Wabeno Wolf River Lutheran Marinette |
|||||||
663242 | Marinette Multiple Schools Opponent Schools OcontoSuring Coleman Pembine Green Bay New Lutheran Lena Menominee Indian Oneida Nation Peshtigo Laona-Wabeno Wolf River Lutheran Marinette |
|||||||
663242 | Menominee Indian Multiple Schools Opponent Schools OcontoSuring Coleman Pembine Green Bay New Lutheran Lena Menominee Indian Oneida Nation Peshtigo Laona-Wabeno Wolf River Lutheran Marinette |
|||||||
663242 | Pembine Multiple Schools Opponent Schools OcontoSuring Coleman Pembine Green Bay New Lutheran Lena Menominee Indian Oneida Nation Peshtigo Laona-Wabeno Wolf River Lutheran Marinette |
|||||||
663242 | Laona-Wabeno Multiple Schools Opponent Schools OcontoSuring Coleman Pembine Green Bay New Lutheran Lena Menominee Indian Oneida Nation Peshtigo Laona-Wabeno Wolf River Lutheran Marinette |
|||||||
663242 | Oneida Nation Multiple Schools Opponent Schools OcontoSuring Coleman Pembine Green Bay New Lutheran Lena Menominee Indian Oneida Nation Peshtigo Laona-Wabeno Wolf River Lutheran Marinette |
|||||||
663242 | Wolf River Lutheran Multiple Schools Opponent Schools OcontoSuring Coleman Pembine Green Bay New Lutheran Lena Menominee Indian Oneida Nation Peshtigo Laona-Wabeno Wolf River Lutheran Marinette |
|||||||
663242 | Green Bay New Lutheran Multiple Schools Opponent Schools OcontoSuring Coleman Pembine Green Bay New Lutheran Lena Menominee Indian Oneida Nation Peshtigo Laona-Wabeno Wolf River Lutheran Marinette |
|||||||
663242 | Oconto Multiple Schools Opponent Schools OcontoSuring Coleman Pembine Green Bay New Lutheran Lena Menominee Indian Oneida Nation Peshtigo Laona-Wabeno Wolf River Lutheran Marinette |
|||||||
663242 | Peshtigo Multiple Schools Opponent Schools OcontoSuring Coleman Pembine Green Bay New Lutheran Lena Menominee Indian Oneida Nation Peshtigo Laona-Wabeno Wolf River Lutheran Marinette |
|||||||
683775 | 10/08/24 | 04:00 PM | Invitational | Lena |
Lena High School | |||
669339 | 10/17/24 | 04:00 PM | Championship | Lena Multiple Schools Opponent Schools PembineSuring Coleman Florence Gillett Lena Niagara Oneida Nation Three Lakes Laona-Wabeno Crandon |
Lake Lundgren Bible Camp | |||
669339 | Coleman Multiple Schools Opponent Schools PembineSuring Coleman Florence Gillett Lena Niagara Oneida Nation Three Lakes Laona-Wabeno Crandon |
|||||||
669339 | Gillett Multiple Schools Opponent Schools PembineSuring Coleman Florence Gillett Lena Niagara Oneida Nation Three Lakes Laona-Wabeno Crandon |
|||||||
669339 | Niagara Multiple Schools Opponent Schools PembineSuring Coleman Florence Gillett Lena Niagara Oneida Nation Three Lakes Laona-Wabeno Crandon |
|||||||
669339 | Suring Multiple Schools Opponent Schools PembineSuring Coleman Florence Gillett Lena Niagara Oneida Nation Three Lakes Laona-Wabeno Crandon |
|||||||
669339 | Three Lakes Multiple Schools Opponent Schools PembineSuring Coleman Florence Gillett Lena Niagara Oneida Nation Three Lakes Laona-Wabeno Crandon |
|||||||
669339 | Pembine Multiple Schools Opponent Schools PembineSuring Coleman Florence Gillett Lena Niagara Oneida Nation Three Lakes Laona-Wabeno Crandon |
|||||||
669339 | Laona-Wabeno Multiple Schools Opponent Schools PembineSuring Coleman Florence Gillett Lena Niagara Oneida Nation Three Lakes Laona-Wabeno Crandon |
|||||||
669339 | Crandon Multiple Schools Opponent Schools PembineSuring Coleman Florence Gillett Lena Niagara Oneida Nation Three Lakes Laona-Wabeno Crandon |
|||||||
669339 | Florence Multiple Schools Opponent Schools PembineSuring Coleman Florence Gillett Lena Niagara Oneida Nation Three Lakes Laona-Wabeno Crandon |
|||||||
669339 | Oneida Nation Multiple Schools Opponent Schools PembineSuring Coleman Florence Gillett Lena Niagara Oneida Nation Three Lakes Laona-Wabeno Crandon |
|||||||
686836 | 10/17/24 | 04:00 PM | Meet | Lena Multiple Schools Opponent Schools ColemanGillett Lena Oneida Nation Suring Wausaukee |
Goodman High School | |||
686836 | Coleman Multiple Schools Opponent Schools ColemanGillett Lena Oneida Nation Suring Wausaukee |
|||||||
686836 | Gillett Multiple Schools Opponent Schools ColemanGillett Lena Oneida Nation Suring Wausaukee |
|||||||
686836 | Suring Multiple Schools Opponent Schools ColemanGillett Lena Oneida Nation Suring Wausaukee |
|||||||
686836 | Wausaukee Multiple Schools Opponent Schools ColemanGillett Lena Oneida Nation Suring Wausaukee |
|||||||
686836 | Oneida Nation Multiple Schools Opponent Schools ColemanGillett Lena Oneida Nation Suring Wausaukee |
|||||||
683783 | 10/26/24 | 12:00 PM | WIAA Sectionals | Colby |
Colby High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |